Datasheet
Technical Characteristics
| Parameter | Value |
|---|---|
| Type | LOB-GW-DINRAIL-HYB-WMBUS |
| Description | wMbus Concentrator Gateway (NB-IoT) |
| Cellular Modem | NB-IoT / LTE Cat. M1 |
| LTE SiP | Nordic nRF9160 |
| LTE Antenna | Internal antenna (SMA female), ≤ 2 dBi |
| Supported LTE Bands | B8, B20, B3 |
| Other LTE Bands | On request |
| SIM Card Slot | 4FF (Nano SIM) |
| Supported LTE Modes | NB-IoT, LTE Cat-M1 (on request) |
| Data Upload | Secure CoAP over DTLS via Lobaro IoT Platform |
Wireless M-Bus Communication
| Parameter | Value |
|---|---|
| Antenna | External antenna via N-Type female connector |
| Typical Antennas | e.g. 3 dBi or 6 dBi (not included) |
| Frequencies | 868.3 MHz, 868.95 MHz |
| Supported OMS Modes | C1 / T1 (combined), S1 |
| Proprietary Formats | Xylem SensusRF (Bubble Up), Müller RF |
| Encryption | AES128 (Mode 5 + Mode 7) |
| RF Reception Range | up to 1000 m under ideal conditions |
Telegram Storage and Filtering
| Parameter | Value |
|---|---|
| Telegram Storage Size | 320 kByte (256 kB + 64 kB) |
| Capacity (avg. 100 Byte telegrams) | > 2,500 telegrams |
| Capacity (255 Byte telegrams) | > 1,000 telegrams |
| Maximum White List Size | minimum 150 different meters |
| White List Filters | Meter ID, Manufacturer code (M-Field), Meter type |
Firmware Features
- Configurable wireless M-Bus collection intervals
- Automated upload of all received telegrams
Additional I/O
| Parameter | Value |
|---|---|
| Local Configuration Port | PC-based initial configuration via USB adapter |
| LED | RGB LED for signaling different operating modes (inside housing) |
Power Supply
| Parameter | Value |
|---|---|
| Supply Voltage Range | 230 V AC |
| Max. Power Consumption | ≤ 2.27 W |
| Typical Power Consumption | ≤ 1.77 W |
Mechanical Dimensions
| Parameter | Value |
|---|---|
| Size | 180 mm (W) × 130 mm (L) × 90 mm (H) |
| IP Rating | IP66 |
| Weight without antenna | ≤ 850 g |
Environmental Requirements
| Parameter | Value |
|---|---|
| Operating Temperature | -20 °C to +55 °C |
| Relative Humidity | 20–70 % RH, non-condensing |
| Max. Installation Height | 2 m |
Conformity
- EN 300 220-1 (RF)
- EN 300 220-2 (RF)
- EN 301 908-1 (RF)
- EN 301 908-13 (RF)
- EN 301 489-3 & EN 301 489-52 (EMC)
- EN 62368-1 (Electrical Safety)
- EN 62311:2008
- IEC 63000:2018 (RoHS)
Radio Frequencies
| Direction | Protocol | Frequency | Bandwidth | Modulation | Duty Cycle | Transmit Power |
|---|---|---|---|---|---|---|
| RX | wMBUS C1/T1 | 868.95 MHz ± 0.050 MHz | — | FSK | — | — |
| RX | wMBUS S1 | 868.3 MHz ± 0.050 MHz | — | FSK | — | — |
| RX + TX | NB-IoT Band 8 | 880–915 MHz (up), 925–960 MHz (down) | 25 MHz | NB-IoT | — | ≤ 23 dBm |
| RX + TX | NB-IoT Band 20 | 832–862 MHz (up), 791–821 MHz (down) | 30 MHz | NB-IoT | — | ≤ 23 dBm |
| RX + TX | NB-IoT Band 3 | 1710–1785 MHz (up), 1805–1880 MHz (down) | 75 MHz | NB-IoT | — | ≤ 23 dBm |