Lobaro IoT Products
Overview of all documented Lobaro IoT gateways and bridges. Select a product for its datasheet, configuration and firmware details.
Wireless M-Bus Metering Gateways
All Lobaro wireless M-Bus gateways read 868 MHz wireless M-Bus and Sensus RF consumption meters and forward the data via NB-IoT, LTE-M or LoRaWAN. The modular Gateway V4 is a modular platform available with battery, 12 V DC, 230 V AC, or solar power supply and can be extended with add-ons (Modbus, wired M-Bus, OneWire, …); the Concentrator Gateway targets large installations with mains power and high meter capacity.
Gateway V4 Series
Modular platform (nRF91, NB-IoT / LTE-M / LoRaWAN) running the app-nrf91-origin firmware. Every variant includes the wireless M-Bus base function; the add-on extends it. See the Gateway V4 Series overview for platform features, antenna, connector and power options.
| Product | Type | Order code | Description |
|---|---|---|---|
| Gateway V4 | LOB-GW4-WMBUS | 1200326 | Wireless M-Bus (868 MHz) / Sensus RF → Cellular (NB-IoT / LTE-M) or LoRaWAN |
| Gateway V4 + M-Bus | LOB-GW4-MBUS | 1200436 | + Wired M-Bus meter reading + 1-Wire temperature sensors (SP13) |
| ↳ M-Bus over RS-485 | LOB-GW4-MBUS | 1200436 | Variant of Gateway V4 + M-Bus using an RS-485 transceiver |
| Gateway V4 + Modbus | LOB-GW4-MODBUS | 1200526 | + Modbus ASCII / RTU (RS-485) + 1-Wire temperature sensors (SP13) |
| ↳ Level Probe (Bundle) | LOB-GW4-MODBUS-LS | 1200754-002 | Pre-configured Modbus bundle with pressure / level probe |
| Gateway V4 + Temperature | LOB-GW4-1W | 1200592 | + 1-Wire temperature sensors (RJ45, hub-ready) |
| Gateway V4 + 4-20 mA | LOB-GW4-420-1W | 1200588 | + 4–20 mA current-loop sensors + 1-Wire temperature sensors (SP13) cellular uplink only — no LoRaWAN yet |
| Gateway V4 + Ethernet | — | 1200880-6 | + Ethernet WAN port (optional PoE) ¹ |
| Gateway V4 + Edge | LOB-GW4-EDGE | TBD | Edge-computing variant + Wired M-Bus (up to 250 meters) + Modbus ASCII/RTU + Modbus TCP/IP + 2× Ethernet Professional DIN-rail housing (4 TE wide) ¹ |
| Gateway V4 Repeater | LOB-GW4-Repeater | 1201298 | wM-Bus range extender — re-transmits telegrams no cloud upload, no remote config |
¹ Documentation in preparation.
All variants are available with battery, 12 V DC, 230 V AC, or solar power supply — see Gateway V4 Series → Power Supply Options.
Concentrator Gateway
High-capacity wireless M-Bus gateway for large installations — DIN-rail, mains powered.
| Product | Type | Order code | Uplink | Notes |
|---|---|---|---|---|
| Concentrator Gateway V1 | LOB-GW-DINRAIL-HYB-WMBUS-C | 8000182 | NB-IoT / LTE-M | Up to ~2,500 meters |
LoRaWAN Modbus Gateway
A LoRaWAN gateway with integrated LoRaWAN network server that provides sensor data via Modbus.
| Product | Type | Order code | Connectivity | Notes |
|---|---|---|---|---|
| LoRaWAN Modbus Gateway (RAK) | LOB-GW-MODBUS-LW-RAK | 8000202 | LTE / LAN / WLAN | Current version |
| LoRaWAN Modbus Gateway (IMST) | LOB-GW-MODBUS-LW-IMST | 8000101 | LAN | Currently not available |
Software
| Product | Description |
|---|---|
| Lobaro IoT Platform | Scalable device and data management platform for all Lobaro gateways |
Discontinued Products
These products are no longer produced but remain documented for existing customers.
| Product | Type | Notes |
|---|---|---|
| Wireless M-Bus Gateway V3 | LOB-GW-HYB-WMBUS | Replaced by Gateway V4 (12/2024) |
| Wireless M-Bus Gateway V2 (NB-IoT) | LOB-GW-WMBUS-NB2 | Replaced by Gateway V4 |
| Wireless M-Bus Gateway V2 (LoRaWAN) | LOB-GW-WMBUS-LW-2 | Replaced by Gateway V4 |
| wM-Bus GW (Solar) | LOB-GW-SUN-WMBUS | Solar-powered wireless M-Bus gateway |
| wM-Bus GW DIN-Rail | LOB-GW-DINRAIL-HYB-WMBUS | Hybrid DIN-rail gateway |
| Hybrid Gateways | LOB-GW-DINRAIL-HYB-MODBUS | Industrial Modbus / M-Bus gateways (several variants) |
| Modbus ASCII / RTU Bridge (LoRaWAN) | LOB-GW-MODBUS-LW | Battery / powered LoRaWAN Modbus bridge |
| Dzero Gateway 4X | — | SML / IEC 62056-21 electricity meter readout |
| Multi Temperature Sensor Box (LoRaWAN) | LOB-S-HYB-1WIRE | Multi-channel 1-Wire temperature sensor |
| Multi Temperature V2 | LOB-S-HYB-1WIRE | Multi-channel 1-Wire temperature sensor (V2) |
| Water Level Sensor (LoRaWAN) | — | Hydrostatic water level sensor |
Older sensor nodes (environment, distance, GPS tracker, electricity meter bridges, …) are listed under Discontinued Products.