Lobaro IoT Products
Overview of all documented Lobaro IoT gateways and bridges. Select a product for its datasheet, configuration and firmware details.
Gateway V4 Series
The current modular gateway platform (nRF91, NB-IoT / LTE-M / LoRaWAN) running the app-nrf91-origin firmware. Start with the base wireless M-Bus gateway or pick the variant with the add-on you need.
| Product | Type | Order code | Description |
|---|---|---|---|
| Gateway V4 | LOB-GW4-WMBUS | 1200326 | Battery-powered wireless M-Bus (868 MHz) / Sensus RF meter gateway |
| Gateway V4 + M-Bus | LOB-GW4-MBUS | 1200436 | Adds wired M-Bus meter reading |
| ↳ M-Bus over RS-485 | LOB-GW4-MBUS | 1200436 | Variant of Gateway V4 + M-Bus using an RS-485 transceiver |
| Gateway V4 + Modbus | LOB-GW4-MODBUS | 1200526 | Adds Modbus ASCII / RTU reading |
| ↳ Level Probe (Bundle) | LOB-GW4-MODBUS-LS | 1200754-002 | Pre-configured Gateway V4 + Modbus bundle with a pressure / level probe — compact housing, 19 Ah battery |
| Gateway V4 + OneWire | LOB-GW4-1W | 1200592 | 1-Wire temperature sensors |
| Gateway V4 + 4-20 mA | LOB-GW4-420-1W | 1200588 | 4–20 mA current-loop sensors |
| Gateway V4 + Potentiometer | LOB-GW4-IN3-1W | TBD | Potentiometer / analog input |
| Gateway V4 + CARMEN DSP | LOB-GW4-Carmen | TBD | CARMEN DSP heat-cost allocators (documentation in preparation) |
| Gateway V4 + Edge | LOB-GW4-EDGE | TBD | Edge-computing variant (documentation in preparation) |
Metering Gateways
Gateways optimized for collecting consumption meter data and forwarding it via mobile radio.
| Product | Type | Order code | Uplink | Notes |
|---|---|---|---|---|
| Concentrator Gateway V1 | LOB-GW-DINRAIL-HYB-WMBUS-C | 8000182 | NB-IoT / LTE-M | DIN-rail, mains powered, up to ~2,500 meters |
For the battery-powered wireless M-Bus option, see Gateway V4 above.
LoRaWAN Modbus Gateway
A LoRaWAN gateway with integrated LoRaWAN network server that provides sensor data via Modbus.
| Product | Type | Order code | Connectivity | Notes |
|---|---|---|---|---|
| LoRaWAN Modbus Gateway (RAK) | LOB-GW-MODBUS-LW-RAK | 8000202 | LTE / LAN / WLAN | Current version |
| LoRaWAN Modbus Gateway (IMST) | LOB-GW-MODBUS-LW-IMST | 8000101 | LAN | Currently not available |
Discontinued Products
These products are no longer produced but remain documented for existing customers.
| Product | Type | Order code | Notes |
|---|---|---|---|
| Wireless M-Bus Gateway V3 | LOB-GW-HYB-WMBUS | 8000162 | Replaced by Gateway V4 (12/2024) |
| Wireless M-Bus Gateway V2 (NB-IoT) | LOB-GW-WMBUS-NB2 | — | Replaced by Gateway V4 |
| Wireless M-Bus Gateway V2 (LoRaWAN) | LOB-GW-WMBUS-LW2 | — | Replaced by Gateway V4 |
| wM-Bus GW (Solar) | LOB-GW-SUN-WMBUS | 8000179 | Solar-powered wireless M-Bus gateway |
| wMbus GW DIN-Rail | LOB-GW-DINRAIL-HYB-WMBUS | 8000157 | Hybrid DIN-rail gateway (230 V: 8000158) |
| Hybrid Gateways | LOB-GW-DINRAIL-HYB-MODBUS | 8000159 | Industrial Modbus / M-Bus gateways (several variants) |
| Modbus ASCII / RTU Bridge (LoRaWAN) | LOB-GW-MODBUS-LW | — | Battery / powered LoRaWAN Modbus bridge |
| Dzero Gateway 4X | — | — | SML / IEC 62056-21 electricity meter readout |
| Multi Temperature Sensor Box (LoRaWAN) | LOB-S-HYB-1WIRE | — | Multi-channel 1-Wire temperature sensor |
| Multi Temperature V2 | LOB-S-HYB-1WIRE | — | Multi-channel 1-Wire temperature sensor (V2) |
| Water Level Sensor (LoRaWAN) | — | — | Hydrostatic water level sensor |
Older sensor nodes (environment, distance, GPS tracker, electricity meter bridges, …) are listed under Discontinued Products. See also Smart Meter Gateway Integration (SMGW).