Order Codes & Type Designations
Every Lobaro product has a unique type designation (printed on the device label) and an order code (article number from the ERP system). Both follow a defined structure that applies across all product lines.
Type Designation
Pattern: LOB-<Product>-<Functions>-<Variations>
Example: LOB-GW4-MBUS-1W-230V-A1
| Segment | Example | Meaning |
|---|---|---|
LOB | LOB | Prefix for all Lobaro products |
<Product> | GW4 | Product platform, e.g. GW4 = Gateway V4 (NRF-SX-GW4 board) |
<Functions> | MBUS-1W | Add-on functions, separated by -. Some base functions are implicit and can be omitted (e.g. WMBUS on GW4 variants). |
<Variations> | 230V-A1 | Variant options, separated by - (power supply, antenna, housing, …) |
The function and variation segments are product-specific. The tables below document the currently defined values for the Gateway V4 series.
Gateway V4 — Function Codes
| Type element | Example base order code | Description |
|---|---|---|
WMBUS | 1200326 | Wireless M-Bus only (explicit only on base variant) |
420-1W | 1200588 | 4–20 mA + 1-Wire |
MBUS-1W | 1200436 | Wired M-Bus + 1-Wire |
MBUS | 1201067 | Wired M-Bus |
MODBUS-1W | 1200526 | Modbus RTU RS-485 + 1-Wire |
MODBUS | 1201213 | Modbus RTU RS-485 |
MODBUS-LS | 1200754 | Modbus + Level Probe (pre-configured bundle) |
1W | 1200592 | 1-Wire temperature sensors only |
ETH | 1200880 | Ethernet (RJ45) add-on |
EDGE | 1200667 | Modbus + 2× Ethernet, DIN-rail (in development) |
Order Code (Article Number)
Pattern: <Base>-<VariantCode>
The base number is assigned per product family in the ERP system. All variants of the same product share the same base number with a different variant code suffix. Trailing zeros in the variant code can be omitted.
Example: 1200326-31
1200326= base (Gateway V4 wM-Bus)-3= Solar power supply1= external LTE antenna (SMA)
Variant Codes (Gateway V4)
Variant codes are appended to the base number in the order: power supply → antenna → housing → further modifications.
Power Supply
| Type suffix | Variant digit | Description |
|---|---|---|
| (default) | -0 (implicit) | Battery — 2× D-cell 3.6 V, 38 Ah |
-230V | -1 | External 230 V AC (WAGO terminal, PG16 cable entry) |
-12V | -2 | External 12 V DC (DC barrel jack) |
-SUN | -3 | Solar — 2 W cell + backup battery |
-LIION | -4 | Li-Ion (e.g. 18650 cell) |
-LIPO | -5 | LiPo (pouch pack) |
-PoE | -6 | Power over Ethernet |
-12VSP | -7 | External 12 V DC (2-pin SP13 connector) |
Antenna
| Type suffix | Variant digit | Description |
|---|---|---|
| (default) | -X0 (implicit) | Internal antenna |
A1 | -X1 | 1× SMA — external LTE antenna (wM-Bus/LoRaWAN internal) |
A2 | -X2 | 1× SMA — external wM-Bus & LoRaWAN antenna (LTE internal) |
A3 | -X3 | 2× SMA — external LTE + external wM-Bus |
A | -X4 | 1× SMA — shared external antenna for LTE and wM-Bus |
Housing
| Type suffix | Variant digit | Description |
|---|---|---|
| (default) | -XX0 (implicit) | Standard LoCube |
IP68 | -XX1 | LoCube IP68 (silicone seal, 4 lid screws) |
B | -XX2 | Small BoCube (grey) |
IP68B | -XX5 | Small BoCube IP68 |
LD | -XX4 | Lobaro DIN-Rail housing (in development) |
Examples
| Order code | Meaning |
|---|---|
1200326 | Gateway V4 wM-Bus, battery, internal antennas, LoCube |
1200326-1 | Gateway V4 wM-Bus, 230 V AC |
1200326-2 | Gateway V4 wM-Bus, 12 V DC |
1200326-3 | Gateway V4 wM-Bus, Solar |
1200326-31 | Gateway V4 wM-Bus, Solar + external LTE antenna |
1200326-11 | Gateway V4 wM-Bus, 230 V AC + external LTE antenna |