Datasheet
Technical Characteristics
| Parameter | Value |
|---|---|
| Type | LOB-GW-WMBUS-NB2 |
| Description | Lobaro Wireless M-Bus NB-IoT Gateway V2 |
| Cellular Modem | NB-IoT / LTE Cat. M1 |
| LTE SiP | Nordic nRF9160 |
| SIM Card Slot | 4FF (Nano SIM) |
LTE Connectivity
| Parameter | Value |
|---|---|
| Antenna | Internal monopole |
| Optional Antenna | External antenna (SMA female) on request |
| Supported LTE Bands | Standard: B8, B20 (791 MHz – 969 MHz) |
| Other Bands | On request |
| Supported LTE Modes | NB-IoT, LTE Cat-M1 (on request) |
Data Upload
- Secure CoAP over DTLS via the Lobaro IoT Platform
- Plain UDP for custom platforms
Firmware Features
- Certificate-based authentication and encryption
- Remote configuration via Lobaro IoT Platform
- Remote firmware update via Lobaro IoT Platform
- Configurable wireless M-Bus collection intervals
- Automated upload of all received telegrams
LoRaWAN Fallback Upload
| Parameter | Value |
|---|---|
| LoRaWAN Class | Class A |
| LoRaWAN Version | 1.0.2 EU868 |
| Activation Methods | OTAA, ABP |
| Typical RF Range | ≤ 2 km |
| Ideal RF Range | ≤ 10 km (free line of sight) |
| TX Power | ≤ 14 dBm |
Wireless M-Bus Communication
| Parameter | Value |
|---|---|
| Antenna | Internal monopole |
| Optional Antenna | External antenna (SMA female) on request |
| Frequencies | 868.3 MHz, 868.95 MHz |
| Supported Modes | C1 / T1 (combined), S1 |
| Proprietary Formats | Xylem SensusRF (Bubble Up) |
| Encryption | AES128 (Mode 5 + Mode 7) |
Telegram Storage and Filters
| Parameter | Value |
|---|---|
| Telegram Storage Size | 64 kByte |
| Capacity (avg. 100 Byte telegrams) | up to 500 telegrams |
| Capacity (255 Byte telegrams) | 218 telegrams |
| Maximum White List Size | minimum 150 different meters (2 kByte config size) |
| White List Filters | Meter ID, Manufacturer code (M-Field), Meter type |
| Supported Meters per Gateway | Standard: 500, on request: up to 1,000 |
RF Reception Range
- Up to 100 m under ideal conditions
- Indoor: ≤ 30 m
- Typical placement: one gateway every 2nd or 3rd floor
Additional I/O
| Parameter | Value |
|---|---|
| Local Configuration Port | PC-based initial configuration via USB adapter |
| LED | RGB LED for signaling different operating modes |
Power Supply
| Parameter | Value |
|---|---|
| Supply Voltage Connection | JST-XH connector |
| Nominal Supply Voltage | 3.6 V |
| Supply Voltage Range | 3.3 V – 5 V |
| Battery Empty Threshold | ~3.2 V |
| Standard Power Supply | Lobaro ER34615M 3.6V primary battery (D-cell) |
Current Consumption @ 3.6 V
| Mode | Value |
|---|---|
| Normal / Idle | ≤ 3 mA |
| Wireless M-Bus RX | ≤ 14 mA |
| LTE TX (NB-IoT / LTE Cat-M1) | ≤ 500 mA |
| Sleep with RTC running | ≤ 10 µA |
Mechanical Dimensions
| Parameter | Value |
|---|---|
| Size | 130 mm × 82 mm × 55 mm (incl. DAE) |
| Weight | 220 g (without battery) + approx. 114 g battery |
| Housing Material | Industrial polycarbonate |
| Rating | IP67 including pressure compensating element |
Environmental Requirements
| Parameter | Value |
|---|---|
| Operating Temperature Range | -20 °C to +55 °C |
| Operating Relative Humidity | 20 - 70 % RH, non-condensing |
| Max. Installation Height | 2 m |