Datasheet
Product
| Parameter | Value |
|---|---|
| Type name | LOB-GW-WMBUS-LW-2 |
| Description | Lobaro Wireless M-Bus Bridge V2 |
RF Transceiver
| Parameter | Value |
|---|---|
| Chipset | Semtech SX1272 |
| Frequency Range | 863 to 870 MHz |
| TX Power | ≤ 14 dBm |
LoRa Communication
LoRaWAN Protocol
- Class A LoRaWAN 1.0.2 EU868 (certified)
- Class A LoRaWAN 1.1 EU868 (experimental)
| Parameter | Value |
|---|---|
| Activation method | Over-the-air activation (OTAA), Activation by personalization (ABP) |
| Encryption | AES128 |
| Typically RF range | ≤ 2 km |
| Ideal RF range | ≤ 10 km (free line of sight) |
Wireless M-Bus Communication
Supported Wireless M-Bus Modes
Unidirectional 868 MHz modes according to EN13757-4:
- C1 / T1 (combined)
- S1
Proprietary formats:
- SensusRF (Bubble Up)
| Parameter | Value |
|---|---|
| Telegram storage size | 32 KByte (for up to 500 wMBUS telegrams) |
| Frequencies | 868.3 MHz, 868.95 MHz |
RF Range
- Up to 100 m under ideal conditions
- Indoor ≤ 30 m
- One gateway every 2nd or 3rd floor
Power Supply
| Parameter | Value |
|---|---|
| Nominal Supply Voltage | 3.6 V |
| Supply Voltage Range | 2.2 V - 3.7 V |
| Power supply | 3.6 V ER34615 3.6 V battery |
Current Consumption @ 3.6 V
| Mode | Value |
|---|---|
| Normal | ≤ 3 mA |
| Wireless M-BUS RX | ≤ 14 mA |
| LoRa RX | ≤ 14 mA |
| LoRa TX | ≤ 80 mA |
| Sleep with RTC running | ≤ 15 µA |
Mechanical Dimensions
| Parameter | Value |
|---|---|
| Size | 122 mm x 82 mm x 55 mm |
| Housing Material | Industrial polycarbonate |
| Rating | IP67 |
Environmental Requirements
| Parameter | Value |
|---|---|
| Operating temperature range | -20 °C to +55 °C |
| Operating humidity | 20 - 70 % fR, non-condensing |
| Max. installation height | 2 m |
info
Specifications of hardware revisions v1.x can be found in the previous documentation.